Brothers and Sisters
For those of you who havent heard
| Wage Increases | July 3, 1999 | July 1, 2000 | June 30, 2001 |
| Basic Longshore | $1.00 | $0.50 | $0.50 |
| Skill Category I | $1.00 | $0.50 | $0.50 |
| Skill Category II | $1.00 | $0.50 | $0.50 |
| Basic Clerk | $1.00 | $0.50 | $0.50 |
| Clerk Supervisor | $0.50 | $0.25 | $0.25 |
| Computer Supervisor | $0.50 | $0.25 | $0.25 |
| Chief Supervisor, Supercargo | $0.50 | $0.25 | $0.25 |
| Work Experience Group | July 3, 1999 | July 1, 2000 | June 30, 2001 |
| 0 through 1000 hours | $19.22 | $19.58 | $19.94 |
| 1001 through 2000 hours | $20.22 | $20.58 | $20.94 |
| 2001 through 4000 hours | $22.22 | $22.58 | $22.94 |
| 4001 or more hours | Basic straight time rate |
Training rate of pay will be increased to the basic straight time rate.
401K Plan
| Matching | $1.00 per hour, up to 2000 hours, payable to those members who earned a pension qualifying year. |
| Employee contributions | Up to $8 per hour effective January 1, 2000. |
Pensions
Welfare
Maintenance & Repair
Terminal - to - Terminal Drayage
Vacations
Holidays
Vessel Planning Training - more members to be trained.
Dispatch hall costs - PMA share increased to 85%.
Small Ports - additions to the registration lists to maintain no less than 10 registrants.
S.F. night steady men - guarantee increased to 42.5 hours per week.
These are the highlights. You will receive more information (hopefully) from your locals.
Fraternally yours,
Steve Anderson
The Night Owl
13472